<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsport Photography by Sheyi Afolabi &#187; Event Photographer</title>
	<atom:link href="http://www.klearpics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klearpics.com</link>
	<description>Motorsport Photography by Sheyi Afolabi</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 African Patrons Cup Polo Championship</title>
		<link>http://www.klearpics.com/photography-gallery/polo-photography-2/2011-african-patrons-cup-polo-championship/</link>
		<comments>http://www.klearpics.com/photography-gallery/polo-photography-2/2011-african-patrons-cup-polo-championship/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:33:50 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Polo Photography]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5617</guid>
		<description><![CDATA[2011 African Patrons Cup Polo Championship ]]></description>
			<content:encoded><![CDATA[<p><a title="2011 African Patrons Cup Polo Championship " href="http://www.klearpics.com/photography-gallery/polo-photography-2/2011-african-patrons-cup-polo-championship/">2011 African Patrons Cup Polo Championship </a>Day</p>
<p><a title="Damian Duncan" href="http://www.klearpics.com/images/t/damian-duncan/">Damian Duncan</a>’s and <a title="Musty Fashinro" href="http://www.klearpics.com/images/t/musty-fashinro/">Musty Fashinro</a>’s <a title="Linetrale" href="http://www.klearpics.com/images/t/linetrale/">Linetrale</a> Delaney made history at <a title="Fifth Chukker" href="http://www.klearpics.com/images/t/fifth-chukker/">Fifth Chukker</a> to win the 2011 African Patrons Cup for the second year in a row, with a nail-biting 9-8 victory over <a title="Adamu Atta" href="http://www.klearpics.com/images/t/adamu-atta/">Adamu Atta</a>’s AMG.  Having previously seen off the strength of <a title="Diego White" href="http://www.klearpics.com/images/t/diego-white/">Diego White</a>’s <a title="Fifth Chukker" href="http://www.klearpics.com/images/t/fifth-chukker/">Fifth Chukker</a> and YY Deebee – featuring South African 6-goaler Gareth Evans and <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>’s Dawule Buba – <a title="Linetrale" href="http://www.klearpics.com/images/t/linetrale/">Linetrale</a> Delaney triumphed over the great Argentine 7-goal player Manuel Crespo and the extremely talented Patricio Caesar.  The tournament consisted of seven teams with players coming from as far as Argentina and South <a title="Africa" href="http://www.klearpics.com/images/t/hippopotamus-hippo-hippopotamus-amphibius-mammalia-artiodactyla-hipopotamidae-images-of-animals-photos-of-mammals-photography-of-mammals-photos-of-animals-images-of-mammals-pictures-of-animals-pictur/">Africa</a>.</p>
<p>Going into extra time, the match – which was ultimately decided by a beautifully executed penalty from <a title="Marcelo Pascual" href="http://www.klearpics.com/images/t/marcelo-pascual-2/">Marcelo Pascual</a> – was being talked about as one of the most in exciting finals of the African Patrons Cup.  With the game hanging in the balance until the final penalty, it was played with two fully committed teams playing fast, thrilling <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a>.</p>
<p>The immaculate organisation and superior horsepower of <a title="Linetrale" href="http://www.klearpics.com/images/t/linetrale/">Linetrale</a> Delany – named after Duncan’s and Fashinro’s respective companies – shone through as they continually broke down AMG’s defence and shot accurately at goal.  Pascual, a 6-goaler who runs his own <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> resort and clinic in his native Argentina, proved to be <a title="Linetrale" href="http://www.klearpics.com/images/t/linetrale/">Linetrale</a> Delaney’s secret weapon as he slotted penalty after penalty with ease.  The experienced player, and regular visitor to <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>, held his nerve to score the winning goal.  And to top it off, Correntina, Pascual’s horse sold to Duncan, was awarded Best Playing Pony by Senator Ahmed Markarfi (former Govenor of <a title="Kaduna" href="http://www.klearpics.com/images/t/kaduna-polo-photographs-photography-images-pictures-sport-klearpics-adamu-atta-babangida-hassan/">Kaduna</a> State).  Pascual’s aggression and agility was perfectly balanced by his brother-in-law teammate <a title="Frankie Menendez" href="http://www.klearpics.com/images/t/frankie-menendez/">Frankie Menendez</a>, named Most Valuable Player.  Menendez’s power and unbelievably fast reactions saved many goals and held the <a title="Linetrale" href="http://www.klearpics.com/images/t/linetrale/">Linetrale</a> Delaney team together.  He proved to be a tough player and fully justified his Most Valuable Player award.  Not wanting to be outdone by their Argentine professionals, Nigerian based Duncan and Fashinro both pulled their weight in the team and showed they were not afraid to mix with the likes of Crespo and Caesar, Duncan displayed pinpoint accuracy whilst Fashinro was energetic in defence.  Duncan and Fashinro marked their opposing players well and contributed well to the battled to victory.</p>
<p>A delighted Pascual said of his second African Patrons Cup victory: “It is never easy in <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>, but we played a good game and the horses were fantastic.  The <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> here has grown a lot, they have improved the fields and the horses so the <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> is now safer and nicer to play”.  MVP Menendez added to that: “The game was hard to play, it was tactical and we had to fight hard at the end.  We had luck on our side and the game could have gone either way”.</p>
<p>AMG were gracious in defeat and had to contend themselves with second place, but they should be praised for their gallant come back in the final chukka and the fight they put up throughout the match.  At times during the final AMG looked like they could walk away with the trophy.  Crespo scored consistent penalties and despite losing, his reputation has stayed in tact, while Caesar showed dazzling speed in attack sending weighted long passes to Atta and Mohammed to convert.  On both teams the four Nigerian players proved that they are more than capable of competing on the international <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> stage.  Chairman of the HPA, Nicholas Colquhoun-Denvers said after the game: “It was very exciting at the end, and the improvement in ground maintenance, horsecare and organisation is clearly visible.  There is a natural talent in <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a> which can certainly be realised at an international level”.</p>
<p>Last but by no means least, a worthy mention must go to the many people responsible for the outstanding grounds at <a title="Fifth Chukker" href="http://www.klearpics.com/images/t/fifth-chukker/">Fifth Chukker</a> and the impeccable organisation of the tournament behind the scenes – to name a few Adamu, Babangida, Yusuf, Billy, Ciccio, each incredibly generous patron, and the sponsors Stanbic IBTC.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/polo-photography-2/2011-african-patrons-cup-polo-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike polo challenge to support breast cancer awareness &#8211; kaduna -Nigeria</title>
		<link>http://www.klearpics.com/photography-gallery/polo-photography-2/bike-polo-challenge-to-support-breast-cancer-awareness/</link>
		<comments>http://www.klearpics.com/photography-gallery/polo-photography-2/bike-polo-challenge-to-support-breast-cancer-awareness/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:27:19 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Polo Photography]]></category>
		<category><![CDATA[2011 African Patrons Cup Polo Tournament]]></category>
		<category><![CDATA[bike polo kaduna]]></category>
		<category><![CDATA[bike polo nigeria]]></category>
		<category><![CDATA[Kaduna]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5547</guid>
		<description><![CDATA[Fifth Chukker Polo and Country Club Pink Polo Day World Bike Polo Challenge To Support Breast Cancer Awareness 2011 African Patrons Cup Polo Tournament Kangimi Resort plays host to the first international bicycle polo tournament in Nigeria.  Hardcore bike polo players from London and Paris flew to Kaduna State to showcase the sport to die-hard [...]]]></description>
			<content:encoded><![CDATA[<h2>Fifth Chukker Polo and Country Club</h2>
<h2>Pink Polo Day</h2>
<p>World Bike <a title="Polo" href="http://www.klearpics.com/images/t/polo/">Polo</a> <a title="Challenge" href="http://www.klearpics.com/images/t/challenge/">Challenge</a> To Support Breast Cancer Awareness</p>
<p><a title="2011 African Patrons Cup Polo Tournament" href="http://www.klearpics.com/images/t/2011-african-patrons-cup-polo-tournament/">2011 African Patrons Cup Polo Tournament</a></p>
<p><span style="text-decoration: underline;"><a title="Kangimi Resort" href="http://www.klearpics.com/images/t/kangimi-resort/">Kangimi Resort</a> plays host to the first international bicycle <a title="polo tournament" href="http://www.klearpics.com/images/t/polo-tournament/">polo tournament</a> in <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>.  Hardcore bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> players from <a title="London" href="http://www.klearpics.com/images/t/london/">London</a> and Paris flew to <a title="Kaduna" href="http://www.klearpics.com/images/t/kaduna-polo-photographs-photography-images-pictures-sport-klearpics-adamu-atta-babangida-hassan/">Kaduna</a> State to showcase the sport to die-hard pony players.</span></p>
<p>Bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> has seen a surge in popularity in recent years, with clubs popping up in cities across almost every continent, but it was the first time that it has made an appearance in <a title="Africa" href="http://www.klearpics.com/images/t/hippopotamus-hippo-hippopotamus-amphibius-mammalia-artiodactyla-hipopotamidae-images-of-animals-photos-of-mammals-photography-of-mammals-photos-of-animals-images-of-mammals-pictures-of-animals-pictur/">Africa</a>. Eight hardcore bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> players and bikes were flown over from the UK and Paris to demonstrate their skills to a crowd of over 2000 local and international spectators at the annual African Patrons Cup at <a title="Fifth Chukker" href="http://www.klearpics.com/images/t/fifth-chukker/">Fifth Chukker</a> <a title="Polo" href="http://www.klearpics.com/images/t/polo/">Polo</a> Club in <a title="Kaduna" href="http://www.klearpics.com/images/t/kaduna-polo-photographs-photography-images-pictures-sport-klearpics-adamu-atta-babangida-hassan/">Kaduna</a>.</p>
<p>The hardcore bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> rules were altered slightly so as to closely mimic traditional equestrian <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a>, the match was played in chukkas and started with the customary ‘throw-in’.  As the commentator revved up the crowds, the players began a high-speed, spirited game.  The players raced up and down the pitch displaying astonishing bike handling skills at the same time as controlling the ball and performing effortless teamwork.</p>
<p>This is far from the conventional image of <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a>. But <a title="Fifth Chukker" href="http://www.klearpics.com/images/t/fifth-chukker/">Fifth Chukker</a> is not your average <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> club. Since 2001, it has transformed a piece of arid pastureland into <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>&#8217;s leading international sports resort, largely due to its openness to trying new things.</p>
<p>Commenting after the game, <a title="Fifth Chukker" href="http://www.klearpics.com/images/t/fifth-chukker/">Fifth Chukker</a> founder <a title="Adamu Atta" href="http://www.klearpics.com/images/t/adamu-atta/">Adamu Atta</a> said: “Bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> shows that <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> is not all about horses.  It is accessible to the masses and I am optimistic that this new activity will be a success in <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>”.  On the back of the interest the bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> generated, the resort is looking to develop its bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> facilities – the bikes are already owned by the resort and a flat concrete area has been unofficially earmarked – and create further tournaments in 2012 and beyond.</p>
<p><strong>Hard and fast</strong></p>
<p>The sport dates back to 1891, when it was invented by Irish cyclist Richard J. Mecredy.  It became so popular in Britain that it was featured in the 1908 <a title="London" href="http://www.klearpics.com/images/t/london/">London</a> Olympics as a demonstration sport. Participation declined in the following decades, but in the 1930s it was picked up and established as a national league by English cyclist Cyril S. Scott. This time interest spread to France, and from there, after the Second World War, to <a title="India" href="http://www.klearpics.com/images/t/india/">India</a>, Canada and the USA.</p>
<p>Today you&#8217;re more likely to see cycle <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> being played on a basketball court or empty car park than in a field. While the grass version generally follows standard <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> rules, this new urban version is much more stripped-back, with fewer rules and more in common with hockey than traditional <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a>.</p>
<p>Matches start with a ‘joust’ &#8211; basically a head-on charge for possession of the ball. Much play is based on ‘shuffling’ (dribbling the ball with the side of the mallet), but goals can only legitimately be scored with a ‘shot’ (using the mallet head). If a player ‘dabs’ (touches the ground, another player or piece of equipment with a foot), he or she must ‘tap out’ by hitting a point in the centre of the court before continuing play.</p>
<p>Contact is limited to ‘like on like’ – body to body, mallet to mallet, bike to bike. The game ends either at a set time limit, usually 15 to 30 minutes, or when one team reaches an agreed number of goals, between three and five.</p>
<p><strong>Less glamour, more grit</strong></p>
<p><strong> </strong></p>
<p>Miami Bike <a title="Polo" href="http://www.klearpics.com/images/t/polo/">Polo</a> founder Eric Madrid describes the game as fast-paced, passionate and &#8216;somewhat aggressive&#8217;.</p>
<p>Madrid also highlights the strong sense of teamwork and collaboration involved in the sport, both on and off the pitch. There&#8217;s a real do-it-yourself element, with team members helping each other adapt bikes and make mallets by bolting a piece of plastic piping onto an old ski pole.</p>
<p>&#8216;It&#8217;s less glamorous than horse <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a>&#8217; concedes Raghuvendra Singh Dundlod, who started playing cycle <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> in the 1960s and is now president of the Cycle <a title="Polo" href="http://www.klearpics.com/images/t/polo/">Polo</a> Federation of <a title="India" href="http://www.klearpics.com/images/t/india/">India</a>, &#8216;but very exciting.&#8217;</p>
<p>Events like the annual World Hardcourt Championship are now starting to attract bigger sponsors, and it seems only a matter of time before bike <a title="polo" href="http://www.klearpics.com/images/t/polo/">polo</a> becomes a professional sport. But for now, it&#8217;s still a firmly informal affair. Most clubs&#8217; sessions are in public venues and open to anyone – all you need is a bike, helmet and a willingness to get stuck in.</p>
<p>As Oxford Bike <a title="Polo" href="http://www.klearpics.com/images/t/polo/">Polo</a> member Simon Li says:  ‘Anyone can just turn up and play, and potentially be in a major tournament a few months later.’</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/polo-photography-2/bike-polo-challenge-to-support-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Simoncelli Photographs</title>
		<link>http://www.klearpics.com/photography-gallery/motorsport-photography/marco-simoncelli-photographs/</link>
		<comments>http://www.klearpics.com/photography-gallery/motorsport-photography/marco-simoncelli-photographs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:04:22 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Motorsport Photography]]></category>
		<category><![CDATA[Superbike Gallery]]></category>
		<category><![CDATA[Moto GP]]></category>
		<category><![CDATA[motor sport photography]]></category>
		<category><![CDATA[Photographs of Marco Simoncelli]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5506</guid>
		<description><![CDATA[Photographs of Marco Simoncelli]]></description>
			<content:encoded><![CDATA[<p><a title="Photographs of Marco Simoncelli" href="http://www.klearpics.com/images/t/photographs-of-marco-simoncelli/">Photographs of Marco Simoncelli</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/motorsport-photography/marco-simoncelli-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammals-Photography</title>
		<link>http://www.klearpics.com/photography-gallery/nature-wildlife-photography/mammals-photography/</link>
		<comments>http://www.klearpics.com/photography-gallery/nature-wildlife-photography/mammals-photography/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:08:16 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Nature & Wildlife]]></category>
		<category><![CDATA[Mammals-Photography]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5482</guid>
		<description><![CDATA[Mammals-Photography]]></description>
			<content:encoded><![CDATA[<p><a title="Mammals-Photography" href="http://www.klearpics.com/photography-gallery/nature-wildlife-photography/mammals-photography/">Mammals-Photography</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/nature-wildlife-photography/mammals-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyjet Nigeria Private Jet photo shoot</title>
		<link>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/skyjet-nigeria-private-jet-photo-shoot/</link>
		<comments>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/skyjet-nigeria-private-jet-photo-shoot/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:23:59 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Event and Commercial Photography]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[lear jet]]></category>
		<category><![CDATA[marketing materials for photography]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[skyjet]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5427</guid>
		<description><![CDATA[Skyjet Nigeria Private Jet photo shoot Klearpics Photography Limited was commissioned by SKYJET Aviation Services LTD, a subsidiary of Barbedos Group to photograph and produce high quality images that can be used as marketing materials. This project is ongoing and more photographs will appear soon]]></description>
			<content:encoded><![CDATA[<p><a title="Skyjet Nigeria Private Jet photo shoot" href="http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/skyjet-nigeria-private-jet-photo-shoot/">Skyjet Nigeria Private Jet photo shoot</a></p>
<p>Klearpics <a title="Photography" href="http://www.klearpics.com/images/t/photography/">Photography</a> Limited was commissioned by <a title="SKYJET" href="http://www.klearpics.com/images/t/skyjet/">SKYJET</a> Aviation Services LTD, a subsidiary of Barbedos Group to photograph and produce high quality images that can be used as marketing materials. This project is ongoing and more <a title="photographs" href="http://www.klearpics.com/images/t/photographs/">photographs</a> will appear soon</p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/skyjet-nigeria-private-jet-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>le mans series 2011 silverstone</title>
		<link>http://www.klearpics.com/photography-gallery/motorsport-photography/le-mans-series-2011-silverstone/</link>
		<comments>http://www.klearpics.com/photography-gallery/motorsport-photography/le-mans-series-2011-silverstone/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:38:11 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Car Racing Gallery]]></category>
		<category><![CDATA[Motorsport Photography]]></category>
		<category><![CDATA[Peugeot wins the Autosport 6 Hours of Silverstone]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5333</guid>
		<description><![CDATA[Peugeot wins the Autosport 6 Hours of Silverstone Sébastien Bourdais and Simon Pagenaud in the no.7 Peugeot 908 have won the Autosport 6 Hours of Silverstone. The French pair beat the no. 1 Audi R18 TDI driven by Marcel Fässler and Timo Bernhard and the no. 24 Oak-Pescarolo of Olivier Pla et Alexandre Prémat. The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Peugeot wins the Autosport 6 Hours of Silverstone" href="http://www.klearpics.com/images/t/peugeot-wins-the-autosport-6-hours-of-silverstone/">Peugeot wins the Autosport 6 Hours of Silverstone</a><br />
<a title="Sébastien Bourdais" href="http://www.klearpics.com/images/t/sebastien-bourdais-photographs-photos-pictures-images/">Sébastien Bourdais</a> and <a title="Simon Pagenaud" href="http://www.klearpics.com/images/t/simon-pagenaud/">Simon Pagenaud</a> in the no.7 <a title="Peugeot 908" href="http://www.klearpics.com/images/t/peugeot-908/">Peugeot 908</a> have won the Autosport 6 Hours of <a title="Silverstone" href="http://www.klearpics.com/images/t/silverstone/">Silverstone</a>. The French pair beat the no. 1 <a title="Audi R18" href="http://www.klearpics.com/images/t/audi-r18/">Audi R18</a> TDI driven by Marcel Fässler and <a title="Timo Bernhard" href="http://www.klearpics.com/images/t/timo-bernhard/">Timo Bernhard</a> and the no. 24 Oak-Pescarolo of Olivier Pla et Alexandre Prémat.</p>
<p>The other winners: the Greaves Motorsport Zytek Z11SN in LM P2, Pegasus Racing in Formula Le Mans, the no. 51 <a title="Ferrari" href="http://www.klearpics.com/images/t/ferrari/">Ferrari</a> F458 Italia entered by AF Corse in LM GTE Pro, and the no. 67 IMSA Performance Matmut Porsche 997  in LM GTE Am.</p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/motorsport-photography/le-mans-series-2011-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gardens Estate Lagos</title>
		<link>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/royal-gardens-estate-lagos/</link>
		<comments>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/royal-gardens-estate-lagos/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:38:35 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Event and Commercial Photography]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5245</guid>
		<description><![CDATA[Klearpics Photography Limited was commissioned by Trojan Estates Limited to document the interior, exterior and the landscape of Royal Gardens Estate in Lagos, Nigeria.  The estate is the most significant property development that the Lekki Development Corridor has seen to date and it is located on a site of 150 hectares (1,500,000 square meters) of [...]]]></description>
			<content:encoded><![CDATA[<p>Klearpics <a title="Photography" href="http://www.klearpics.com/images/t/photography/">Photography</a> Limited was commissioned by <a title="Trojan" href="http://www.klearpics.com/images/t/trojan/">Trojan</a> Estates Limited to document the interior, exterior and the landscape of Royal Gardens Estate in Lagos, <a title="Nigeria" href="http://www.klearpics.com/images/t/nigeria/">Nigeria</a>.  The estate is the most significant property development that the Lekki Development Corridor has seen to date and it is located on a site of 150 hectares (1,500,000 square meters) of land.</p>
<p>The aim is to photograph the construction of the existing buildings, show homes, facilities and the ongoing progress of this exciting new concept of lifestyle living. Klearpics  will provide <a title="Trojan" href="http://www.klearpics.com/images/t/trojan/">Trojan</a> Estates with vibrant and marketable shots that can be used online, in print, or at the office to produce high quality marketing materials.</p>
<p>We estimate taking in the region of 3,000 <a title="photographs" href="http://www.klearpics.com/images/t/photographs/">photographs</a> by the time the construction is completed and some of the <a title="photographs" href="http://www.klearpics.com/images/t/photographs/">photographs</a> are already available and can be viewed below.</p>
<p>You can visit <a rel="nofollow" href="http://royalgardenslagos.com/">http://royalgardenslagos.com/</a>  for more information.</p>
<p>Royal Gardens Estate, Lekki Lagos</p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/royal-gardens-estate-lagos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femi Fowora&#8217;s 40th Birthday Party</title>
		<link>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/femi-foworas-40th-birthday-party/</link>
		<comments>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/femi-foworas-40th-birthday-party/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:06:37 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Event and Commercial Photography]]></category>
		<category><![CDATA[China Tang]]></category>
		<category><![CDATA[Femi Fowora]]></category>
		<category><![CDATA[Jumeirah Lowndes]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mustapha Fasinro]]></category>
		<category><![CDATA[The Dorchester]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5180</guid>
		<description><![CDATA[This album features some photographs from Femi Fowora&#8217;s 40th Birthday Party at the Jumeirah Lowndes and  China Tang &#8211; The Dorchester, London]]></description>
			<content:encoded><![CDATA[<p>This album features some <a title="photographs" href="http://www.klearpics.com/images/t/photographs/">photographs</a> from <a title="Femi Fowora" href="http://www.klearpics.com/images/t/femi-fowora/">Femi Fowora</a>&#8217;s 40th Birthday Party at the <a title="Jumeirah Lowndes" href="http://www.klearpics.com/images/t/jumeirah-lowndes/">Jumeirah Lowndes</a> and  <a title="China Tang" href="http://www.klearpics.com/images/t/china-tang/">China Tang</a> &#8211; <a title="The Dorchester" href="http://www.klearpics.com/images/t/the-dorchester/">The Dorchester</a>, <a title="London" href="http://www.klearpics.com/images/t/london/">London</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/femi-foworas-40th-birthday-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Marathon</title>
		<link>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/london-marathon/</link>
		<comments>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/london-marathon/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:22:57 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Event and Commercial Photography]]></category>

		<guid isPermaLink="false">http://www.klearpics.com/?p=5172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.klearpics.com/photography-gallery/event-photographycomminsion-photographycommercial-photography/london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Summer Polo Photography</title>
		<link>http://www.klearpics.com/photography-gallery/polo-photography-2/2011-summer-polo-photography/</link>
		<comments>http://www.klearpics.com/photography-gallery/polo-photography-2/2011-summer-polo-photography/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:04:33 +0000</pubDate>
		<dc:creator>Sheyi Afolabi</dc:creator>
				<category><![CDATA[Polo Photography]]></category>
		<category><![CDATA[Accra PC]]></category>
		<category><![CDATA[EFG International - British Army Polo Team]]></category>
		<category><![CDATA[England vs Brazil - Cartier's International Day at Guards Polo Club]]></category>
		<category><![CDATA[eritage Polo Cup - qualifier was played at Coworth Park Polo Club and at The Royal Military Academy Sandhurst Polo Club]]></category>
		<category><![CDATA[Ghana vs Ham Polo Club at the Ham Polo Club]]></category>
		<category><![CDATA[Heritage Polo Cup]]></category>
